
Leveluk DXII

Good Power for a Good Price
The DXII is a nice balance between budget, versatility, and power. While the DXII cannot boast the highest negative ORP and is not quite as robust as the SD501 models, it still carries the same fully automatic features and produces all 5 types of Enagic® waters (see below). This machine is a wonderful choice for your first purchase. The DXII generates ionized water with 5 platinum-coated 99.97% pure titanium electrode plates. Discover alkaline hydration, healthy personal hygiene, and eco-friendly alternatives for cleaning and laundering with this one machine.
Generates: Strong Kangen Water (11.0pH), Kangen Water® (8.5 - 9.5pH), Neutral Water (7.0pH), Slightly Acidic "Beauty" Water (4.0 - 6.0pH), and Strong Acidic Water (2.5pH)
USD$3,280 / CAD$3,300 / MEX$40,520 / AUD$3,498
This product can only be purchased through distributors.
All distributors sell at the retail price.
Warranty: 3-year
| Model name / number | Leveluk DXII / TYH-302NF |
|---|---|
| Water source connection | 1-way diverter (TAP/ION) connects to the end of faucet |
| Power Supply | AC 120V, 60Hz (with ground) |
| Power consumption | Approx. 200W (under maximum electrolysis function) |
| System | Continuous Ionized Electrolysis Water Generator System (with built-in flow rate sensor) |
| Production rate (gallon(s)/minute) |
|
| Level Selections |
|
| Electrolysis Capability (continuous use) |
Approx. 30 min at normal room temperature |
| Cell cleaning method | Auto cleaning system (periodically controlled by microcomputer) |
| Applicable water quality and pressure | Municipally supplied drinking water: dynamic range in 100-450kPa |
| Electrolysis Enhancer | Solution additive pump system |
| Enhancer Refilling | Indicates by voice, buzzer and LCD |
| Protector | Current Limiter/Voltage Stabilizer/Thermal Protection |
| Electrode material | Platinum coated Titanium |
| Electrode plates | 5 |
| Filtering medium | Anti-bacterial Granular Activated Charcoal and Sulfurous Acidic Calcium |
|---|---|
| Residual chlorine removal | Total water flow: 1,500 gallons Removal rate / JISS3201 Test: 80% |
| Initial chlorine removal | 95% or greater |
| Elements not removable | Metallic ions and/or salinity present in original tap water |
| Time to exchange the filter | When the filter has treated 1500 gallons of water (depends on quality of original tap water) |
| Optional/replacement parts |
|
![]() |
|
| Dimensions | (see scale drawing) (inch) |
|---|---|
| Gross Weight (wet) | 13.2 lbs |



